Brief description of BA in Literature
|
No
|
Course name
|
Course code | Number of credit | Number of period | Scheduled in the program | ||||
| Theoretical | Practical | Semester 1 | Semester 2 | Semester 3 | Semester 4 | ||||
| I | GENERIC MODULE | 46 | |||||||
| COMPULSORY (43 credits) | 43 | ||||||||
| 1 | Marxism and Leninism general principles 1 | DAI001 | 2 | 30 | x | ||||
| 2 | Marxism and Leninism general principles 2 | DAI002 | 3 | 45 | x | ||||
| 3 | Revolutionary road of Vietnam | DAI003 | 3 | 45 | x | ||||
| 4 | Ho Chi Minh Ideology | 2 | 30 | x | |||||
| 5 | General laws | 3 | 45 | x | |||||
| 6 | Scientific research methods | DAI033 | 2 | 30 | x | ||||
| 7 | Introduction to linguistics | DAI013 | 2 | 30 | x | ||||
| 8 | General logic | DAI020 | 2 | 30 | x | ||||
| 9 | Foundation for Sinology | DAI018 | 3 | 45 | x | ||||
| 10 | Foundation for Vietnamese culture | DAI012 | 2 | 30 | x | ||||
| 11 | Nom scripts | DAI019 | 2 | 30 | x | ||||
| 12 | Statistics for social sciences | DAI005 | 2 | 30 | x | ||||
| 13 | Environment and development | DAI006 | 2 | 30 | x | ||||
| 14 | Computing | 3 | x | ||||||
| 15 | Foreign language | 10 | x | ||||||
|
ELECTIVE (03 credits) (Students choose at least 3 credits out of following courses) |
03 | ||||||||
| 1 | General anthropology | 2 | 30 | x | |||||
| 2 | Practice in composing Vietnamese texts | DAI015 | 2 | 15 | 15 | x | |||
| 3 | General sociology | 2 | 30 | x | |||||
| 4 | General Psychology | 2 | 30 | x | |||||
| 5 | General religion studies | 2 | 30 | x | |||||
| 6 | General politics | 2 | 30 | x | |||||
| 7 | Process of Vietnamese history | 3 | 45 | x | |||||
| 8 | History of world’s civilization | DAI016 | 3 | 45 | x | ||||
| II | SPECIALIZED MODULE | 102 | |||||||
| COMPULSORY (86 credits) | 86 | ||||||||
| FIELD-BASIC (13) | 18 | ||||||||
| 1 | Vietnamese phonology | NNH021 | 2 | 30 | x | ||||
| 2 | Vietnamese lexicology | NNH038 | 2 | 20 | 10 | x | |||
| 3 | Vietnamese syntax | NNH025 | 4 | 45 | 15 | x | |||
| 4 | Vietnamese linguistic styles | NNH027 | 2 | 30 | x | ||||
| 5 | Advanced Sinology and Nom studies | HAN005 | 4 | x | |||||
| 6 | Literary works and genres | VAN025 | 4 | 45 | 15 | x | |||
| FIELD-SPECIALIZED (69) | 68 | ||||||||
| 7 | Principles of literary theories | VAN018 | 3 | 30 | 15 | x | |||
| 8 | Literary process | VAN035 | 2 | 15 | 15 | x | |||
| 9 | Methods of literary criticism | VAN001 | 2 | x | |||||
| 10 | Vietnamese folklore | VAN043 | 4 | 50 | 10 | x | |||
| 11 | Vietnamese classic literature 1 (from 10th to 17th century) | VAN059 | 5 | x | |||||
| 12 | Vietnamese classic literature 2 (from 18th to 19th century) | VAN060 | 5 | x | |||||
| 13 | Vietnamese modern literature 1 (1900 - 1945) | VAN061 | 5 | 45 | 30 | x | |||
| 14 | Vietnamese modern literature 2 (1945 – present) | VAN062 | 5 | 45 | 30 | x | |||
| 15 | Chinese literature | VAN051 | 4 | x | |||||
| 16 | Japanese and Korean literatures | VAN048 | 3 | x | |||||
| 17 | Indian and Southeast Asian literatures | VAN063 | 4 | 45 | 15 | x | |||
| 18 | Western European literature 1 (from the ancient time to 17th century) | VAN064 | 4 | 40 | 20 | x | |||
| 19 | Western European literature 2 (from 18th to 20th century) | VAN065 | 4 | 45 | 15 | x | |||
| 20 | Russian and Slavic literatures | VAN047 | 4 | 35 | 25 | x | |||
| 21 | American literature | VAN046 | 2 | x | |||||
| 22 | Introduction to arts studies | VAN006 | 2 | 20 | 10 | x | |||
| 23 | Poetics of folk poem | VAN026 | 2 | 30 | x | ||||
| 24 | Fieldwork trip | VAN030 | 4 | x | |||||
| 25 | Annual essay 1 | VAN022 | 2 | x | |||||
| 26 | Annual essay 2 | VAN068 | 2 | x | |||||
|
ELECTIVE (16 credits) Students choose one from three following orientations |
16 | ||||||||
|
1. Orientation of researching, criticizing, and teaching literature (Students choose 16 credits from following courses) |
|||||||||
| 1 | Thesis | VAN010 | 10 | x | |||||
| 2 | Internship (summer course of third year) | VAN019 | 3 | x | |||||
| 3 | Vietnamese folk song | 2 | x | ||||||
| 4 | Culture of Southern Vietnam | VHH047 | 2 | x | |||||
| 5 | Folktale in the eyes of scientists | VAN037 | 2 | x | |||||
| 6 | Epics of Western Highlands | 2 | x | ||||||
| 7 | Poetry and Vietnamese modern poetry | VAN029 | 2 | 20 | 10 | x | |||
| 8 | Short story and Vietnamese modern short story | VAN038 | 2 | 20 | 10 | x | |||
| 9 | Novel and Vietnamese modern novel | 2 | 20 | 10 | x | ||||
| 10 | Vietnamese modern literary criticism | VAN023 | 2 | x | |||||
| 11 | Confucianism, Buddhism, and Taoism | HAN016 | 4 | x | |||||
| 12 | History of Western aesthetics | VAN012 | 2 | x | |||||
| 13 | Humanism in literature | 2 | x | ||||||
| 14 | Poetics | VAN027 | 2 | 25 | 5 | x | |||
| 15 | Introduction to comparative literature | VAN050 | 2 | 20 | 10 | x | |||
| 16 | Post-modernism | 2 | x | ||||||
| 17 | Near and Middle Eastern literatures | VAN041 | 2 | 25 | 5 | x | |||
| 18 | Latin American literature | 2 | x | ||||||
| 19 | Introduction to Literary Studies (study in English) | VAN072 | 3 | 15 | 30 | x | |||
| 20 | Nguyen Trai – life and works | VAN019 | 2 | x | |||||
| 21 | Nguyen Du – life and works | VAN017 | 2 | x | |||||
| 22 | Ho Chi Minh – life and works | 2 | 20 | 10 | x | ||||
|
2. Orientation of Journalism, Publishing, and Office management (Students choose 16 credits from following courses) |
|||||||||
| 1 | Thesis | VAN010 | 10 | x | |||||
| 2 | Internship | VAN019 | 3 | x | |||||
| 3 | Book editing | BCH017 | 2 | x | |||||
| 4 | Interviewing | VAN070 | 3 | x | |||||
| 5 | News writing | VAN070 | 3 | x | |||||
| 6 | Investigative journalism | VAN070 | 3 | x | |||||
| 7 | Journalistic and literary linguistics | NNH044 | 4 | 50 | 10 | x | |||
| 8 | Photographical techniques and journalistic photography | 3 | x | ||||||
| 9 | Techniques of online journalism | VAN071 | 3 | x | |||||
| 10 | Applied public relations | 3 | x | ||||||
| 11 | Marketing | 2 | x | ||||||
| 12 | State-administrative documentation and skills of document composing | NNH029 | 4 | x | |||||
| 13 | Basic skills for office management | 3 | x | ||||||
| 14 | Knowledge and skills for office assistant | DAI044 | 2 | x | |||||
| 15 | Archiving and recording in business | 2 | x | ||||||
| 16 | Applied computing in office work | 2 | x | ||||||
|
3. Orientation of arts studies and application (Students choose 16 credits from following courses) |
|||||||||
| 1 | Thesis | VAN010 | 10 | x | |||||
| 2 | Internship | VAN019 | 3 | x | |||||
| 3 | Introduction to theatre studies | 2 | x | ||||||
| 4 | Introduction to cinema studies | VAN020 | 2 | 20 | 10 | x | |||
| 5 | Writing film scripts | VAN011 | 2 | 15 | 15 | x | |||
| 6 | Translated literature and literary translation | 2 | x | ||||||
| 7 | Perceiving and creating poetry | 2 | 20 | 10 | x | ||||
| 8 | Perceiving and creating prose | VAN069 | 2 | 20 | 10 | x | |||
| 9 | Perceiving music | VAN031 | 2 | x | |||||
| 10 | Perceiving painting | VAN032 | 2 | x | |||||
| 11 | Traditional arts of Southern Vietnam | VAN016 | 2 | 20 | 10 | x | |||
| 12 | Eastern theatrical arts | 2 | x | ||||||
| 13 | Arts of media | 2 | x | ||||||
| 14 | Arts and business | 2 | 20 | 10 | x | ||||